Results in spreadsheet format here
| Rider | Home | Elapsed Time | Start- Monroe 0km / 0mi 6/24 0600 |
Cumberland 84km / 52mi Close 6/24 1136 |
Kapowsin (secret) 134km / 83mi |
Eatonville 151km / 94mi Close 6/24 1604 |
Randle 225km / 140mi Close 6/24 2100 |
White Pass 283km / 176mi Close 6/25 0052 |
Cowiche 355km / 220mi Close 6/25 0536 |
Rider | Ellensburg 433km / 269mi Close 6/25 1052 |
Selah 480km / 299mi Close 6/25 1404 |
Sunnyside 556km / 345mi Close 06/25 1900 |
Rattlesnake (water) 584km / 363mi |
Mattawa 632km / 393mi Close 6/26 0043 |
Quincy 696km / 433mi Close 6/26 0629 |
Rider | Farmer 774km / 481mi Close 6/26 1314 |
Malott 881km / 548mi Close 6/26 2242 |
Mazama 966km / 600mi Close 6/27 0602 |
Marblemount 1086km / 675mi Close 6/27 1527 |
Granite Falls 1193km / 741mi Close 6/27 2324 |
Finish- Monroe 1227km / 762mi Close 6/28 0000 |
Elapsed Time | Rider |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMBRUST, Nate | Portland, OR | 89:46 | 6/24 06:00 | 6/24 09:23 | 6/24 11:22 | 6/24 12:20 | 6/24 16:13 | 6/24 20:30 | 6/25 00:13 | ARMBRUST, Nate | 6/25 10:12 | 6/25 12:35 | 6/25 17:50 | 6/25 20:36 | 6/25 23:20 | 6/26 04:14 | ARMBRUST, Nate | 6/26 12:23 | 6/26 21:39 | 6/27 05:30 | 6/27 15:19 | 6/27 21:37 | 6/27 23:46 | 89:46 | ARMBRUST, Nate |
| BACHO, Paul | Aurora, OH | 88:57 | 6/24 06:00 | 6/24 09:46 | 6/24 12:05 | 6/24 13:05 | 6/24 17:01 | 6/24 21:28 | 6/25 02:41 | BACHO, Paul | 6/25 10:32 | 6/25 12:45 | 6/25 17:20 | 6/25 20:02 | 6/25 23:05 | 6/26 04:37 | BACHO, Paul | 6/26 12:27 | 6/26 20:12 | 6/27 04:24 | 6/27 14:05 | 6/27 20:23 | 6/27 22:57 | 88:57 | BACHO, Paul |
| BAUER, Jeff | Nashville, TN | 88:57 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:05 | 6/24 16:07 | 6/24 17:47 | 6/24 23:03 | BAUER, Jeff | 6/25 09:43 | 6/25 12:10 | 6/25 15:58 | 6/25 18:40 | 6/25 21:32 | 6/26 06:00 | BAUER, Jeff | 6/26 11:41 | 6/26 20:40 | 6/27 03:31 | 6/27 14:25 | 6/27 21:00 | 6/27 22:57 | 88:57 | BAUER, Jeff |
| BINGLE, Michael | Vancouver, WA | 83:10 | 6/24 06:00 | 6/24 08:49 | 6/24 10:30 | 6/24 11:14 | 6/24 13:48 | 6/24 17:56 | 6/24 22:58 | BINGLE, Michael | 6/25 09:17 | 6/25 11:15 | 6/25 14:20 | 6/25 16:25 | 6/25 18:55 | 6/25 22:31 | BINGLE, Michael | 6/26 10:47 | 6/26 16:36 | 6/26 21:08 | 6/27 11:20 | 6/27 15:41 | 6/27 17:10 | 83:10 | BINGLE, Michael |
| BOL, Timothy | Maitland, FL | 89:59 | 6/24 06:00 | 6/24 09:16 | 6/24 11:11 | 6/24 12:07 | 6/24 15:46 | 6/24 19:47 | 6/24 22:45 | BOL, Timothy | 6/25 07:53 | 6/25 10:10 | 6/25 14:26 | 6/25 17:36 | 6/25 20:04 | 6/26 00:12 | BOL, Timothy | 6/26 11:06 | 6/26 20:12 | 6/27 05:49 | 6/27 15:19 | 6/27 21:53 | 6/27 23:59 | 89:59 | BOL, Timothy |
| BONNER, Ken | Victoria, BC | 65:26 | 6/24 06:00 | 6/24 08:57 | 6/24 11:03 | 6/24 11:45 | 6/24 14:40 | 6/24 17:37 | 6/24 20:15 | BONNER, Ken | 6/25 00:25 | 6/25 02:48 | 6/25 06:22 | 6/25 10:20 | 6/25 12:10 | 6/25 15:38 | BONNER, Ken | 6/25 20:21 | 6/26 03:01 | 6/26 08:45 | 6/26 16:15 | 6/26 21:26 | 6/26 23:26 | 65:26 | BONNER, Ken |
| BOXER, Dan | Seattle, WA | DNS | BOXER, Dan | BOXER, Dan | DNS | BOXER, Dan | |||||||||||||||||||
| BRADSHAW, Dana | Tahoe City, CA | DNS | BRADSHAW, Dana | BRADSHAW, Dana | DNS | BRADSHAW, Dana | |||||||||||||||||||
| BROUHARD, Bob | Davis, CA | 87:57 | 6/24 06:00 | 6/24 09:25 | 6/24 11:35 | 6/24 12:30 | 6/24 16:11 | 6/24 20:06 | 6/24 23:34 | BROUHARD, Bob | 6/25 10:06 | 6/25 12:50 | 6/25 17:00 | 6/25 19:30 | 6/25 22:12 | 6/26 02:30 | BROUHARD, Bob | 6/26 11:12 | 6/26 19:40 | 6/27 02:34 | 6/27 13:50 | 6/27 20:56 | 6/27 21:57 | 87:57 | BROUHARD, Bob |
| BRUDVIK, Bob | Edmonds, WA | 87:16 | 6/24 06:00 | 6/24 09:16 | 6/24 11:07 | 6/24 11:50 | 6/24 15:49 | 6/24 20:05 | 6/24 23:13 | BRUDVIK, Bob | 6/25 10:26 | 6/25 12:50 | 6/25 17:50 | 6/25 20:02 | 6/25 22:37 | 6/26 02:30 | BRUDVIK, Bob | 6/26 10:53 | 6/26 19:02 | 6/27 01:17 | 6/27 13:10 | 6/27 19:40 | 6/27 21:16 | 87:16 | BRUDVIK, Bob |
| BUTKUS, Lisa | Orlando, FL | 89:59 | 6/24 06:00 | 6/24 09:34 | 6/24 12:00 | 6/24 13:05 | 6/24 16:48 | 6/24 12:17 | 6/25 01:15 | BUTKUS, Lisa | 6/25 10:06 | 6/25 12:45 | 6/25 18:15 | 6/25 20:52 | 6/25 23:30 | 6/26 04:20 | BUTKUS, Lisa | 6/26 11:06 | 6/26 20:12 | 6/27 05:49 | 6/27 15:19 | 6/27 21:53 | 6/27 23:59 | 89:59 | BUTKUS, Lisa |
| COLDWELL, Charles | Somerville, MA | 84:28 | 6/24 06:00 | 6/24 09:05 | 6/24 10:52 | 6/24 11:57 | 6/24 14:22 | 6/24 18:26 | 6/24 21:12 | COLDWELL, Charles | 6/25 08:28 | 6/25 10:13 | 6/25 13:28 | 6/25 15:32 | 6/25 18:05 | 6/25 21:38 | COLDWELL, Charles | 6/26 09:24 | 6/26 15:07 | 6/26 21:32 | 6/27 00:02 | 6/27 16:55 | 6/27 18:28 | 84:28 | COLDWELL, Charles |
| COLLINS, Sam | Brooklyn, NY | DNF | 6/24 06:00 | 6/24 09:40 | 6/24 11:50 | 6/25 01:54 | COLLINS, Sam | DNF | COLLINS, Sam | DNF | COLLINS, Sam | ||||||||||||||
| CONGER, Christopher | Stillwater, MN | DNF | 6/24 06:00 | 6/24 09:32 | 6/24 12:03 | 6/24 12:49 | 6/24 16:40 | 6/24 21:00 | 6/25 00:30 | CONGER, Christopher | 6/25 10:03 | 6/25 12:35 | 6/25 17:44 | 6/25 20:32 | 6/25 23:47 | DNF | CONGER, Christopher | DNF | CONGER, Christopher | ||||||
| COX, Greg | Kent, WA | 87:16 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:00 | 6/24 15:50 | 6/24 19:28 | 6/24 22:21 | COX, Greg | 6/25 08:48 | 6/25 11:20 | 6/25 14:08 | 6/25 18:34 | 6/25 21:06 | 6/26 00:55 | COX, Greg | 6/26 10:47 | 6/26 19:02 | 6/27 00:58 | 6/27 13:35 | 6/27 19:26 | 6/27 21:16 | 87:16 | COX, Greg |
| DULIEU, Michelle | Webster, NY | 89:40 | 6/24 06:00 | 6/24 09:16 | 6/24 11:07 | 6/24 11:57 | 6/24 15:27 | 6/24 19:47 | 6/24 23:03 | DULIEU, Michelle | 6/25 09:41 | 6/25 12:15 | 6/25 15:58 | 6/25 18:42 | 6/25 21:32 | 6/26 02:12 | DULIEU, Michelle | 6/26 11:14 | 6/26 20:02 | 6/27 03:31 | 6/27 15:10 | 6/27 21:20 | 6/27 23:40 | 89:40 | DULIEU, Michelle |
| Rider | Home | Elapsed Time | Start- Monroe 0km / 0mi 6/24 0600 |
Cumberland 84km / 52mi Close 6/24 1136 |
Kapowsin (secret) 134km / 83mi |
Eatonville 151km / 94mi Close 6/24 1604 |
Randle 225km / 140mi Close 6/24 2100 |
White Pass 283km / 176mi Close 6/25 0052 |
Cowiche 355km / 220mi Close 6/25 0536 |
Rider | Ellensburg 433km / 269mi Close 6/25 1052 |
Selah 480km / 299mi Close 6/25 1404 |
Sunnyside 556km / 345mi Close 06/25 1900 |
Rattlesnake (water) 584km / 363mi |
Mattawa 632km / 393mi Close 6/26 0043 |
Quincy 696km / 433mi Close 6/26 0629 |
Rider | Farmer 774km / 481mi Close 6/26 1314 |
Malott 881km / 548mi Close 6/26 2242 |
Mazama 966km / 600mi Close 6/27 0602 |
Marblemount 1086km / 675mi Close 6/27 1527 |
Granite Falls 1193km / 741mi Close 6/27 2324 |
Finish- Monroe 1227km / 762mi Close 6/28 0000 |
Elapsed Time | Rider |
| FELKER, Edward | Washington, DC | 88:57 | 6/24 06:00 | 6/24 09:37 | 6/24 12:03 | 6/24 13:05 | 6/24 16:37 | 6/24 20:50 | 6/25 00:01 | FELKER, Edward | 6/25 10:18 | 6/25 13:17 | 6/25 17:40 | 6/25 20:02 | 6/25 22:46 | 6/26 02:30 | FELKER, Edward | 6/26 12:04 | 6/26 20:40 | 6/27 03:31 | 6/27 14:15 | 6/27 18:27 | 6/27 22:57 | 88:57 | FELKER, Edward |
| FLECK, Chester | Calgary, AB | 89:46 | 6/24 06:00 | 6/24 09:13 | 6/24 11:55 | 6/24 12:50 | 6/24 16:40 | 6/24 22:03 | 6/25 01:54 | FLECK, Chester | 6/25 10:00 | 6/25 13:00 | 6/25 19:00 | 6/26 00:14 | 6/26 04:56 | FLECK, Chester | 6/26 13:07 | 6/26 21:01 | 6/27 03:30 | 6/27 14:24 | 6/27 21:25 | 6/27 23:46 | 89:46 | FLECK, Chester | |
| FOLEY, Paul | Golden, CO | 86:11 | 6/24 06:00 | 6/24 08:49 | 6/24 10:30 | 6/24 11:15 | 6/24 14:16 | 6/24 17:42 | 6/24 20:16 | FOLEY, Paul | 6/25 08:21 | 6/25 10:10 | 6/25 13:27 | 6/25 15:12 | 6/25 17:24 | 6/25 20:49 | FOLEY, Paul | 6/26 08:52 | 6/26 14:36 | 6/26 19:55 | 6/27 13:10 | 6/27 18:43 | 6/27 20:11 | 86:11 | FOLEY, Paul |
| FOX, Bill | Dallas, TX | DNS | FOX, Bill | FOX, Bill | DNS | FOX, Bill | |||||||||||||||||||
| GERSEMA, Mary | Washington, DC | 88:57 | 6/24 06:00 | 6/24 09:37 | 6/24 12:03 | 6/24 13:05 | 6/24 16:36 | 6/24 20:50 | 6/25 00:01 | GERSEMA, Mary | 6/25 10:18 | 6/25 13:15 | 6/25 17:40 | 6/25 20:02 | 6/25 22:46 | 6/26 02:30 | GERSEMA, Mary | 6/26 12:04 | 6/26 20:40 | 6/27 03:31 | 6/27 14:44 | 6/27 20:57 | 6/27 22:57 | 88:57 | GERSEMA, Mary |
| GLASS, Bill | Nashville, TN | 89:40 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:12 | 6/24 16:00 | 6/24 17:55 | 6/24 23:03 | GLASS, Bill | 6/25 09:43 | 6/25 12:20 | 6/25 17:18 | 6/25 19:15 | 6/25 21:38 | 6/26 02:00 | GLASS, Bill | 6/26 11:42 | 6/26 20:40 | 6/27 04:03 | 6/27 14:45 | 6/27 21:20 | 6/27 23:40 | 89:40 | GLASS, Bill |
| GOODE, Gerald | Tucson, AZ | 87:57 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:00 | 6/24 15:45 | 6/24 19:14 | 6/24 22:03 | GOODE, Gerald | 6/25 08:45 | 6/25 11:00 | 6/25 15:26 | 6/25 17:45 | 6/25 20:04 | 6/26 00:12 | GOODE, Gerald | 6/26 09:51 | 6/26 16:47 | 6/27 02:20 | 6/27 13:45 | 6/27 19:55 | 6/27 21:57 | 87:57 | GOODE, Gerald |
| GOSART, Alan | Smyrna, TN | 89:40 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:12 | 6/24 16:11 | 6/24 19:55 | 6/24 23:03 | GOSART, Alan | 6/25 09:32 | 6/25 12:20 | 6/25 17:18 | 6/25 19:15 | 6/25 21:38 | 6/26 02:00 | GOSART, Alan | 6/26 11:41 | 6/26 20:40 | 6/27 04:03 | 6/27 14:45 | 6/27 21:20 | 6/27 23:40 | 89:40 | GOSART, Alan |
| GRAY, Patrick | Seattle, WA | DNF | 6/24 06:00 | 6/24 09:19 | 6/24 11:22 | 6/24 23:07 | GRAY, Patrick | 6/25 18:34 | 6/25 21:23 | 6/26 06:00 | GRAY, Patrick | DNF | DNF | GRAY, Patrick | |||||||||||
| HANSON, Christopher | Redondo Beach, CA | 89:46 | 6/24 06:00 | 6/24 09:19 | 6/24 11:15 | 6/24 12:10 | 6/24 15:47 | 6/24 19:40 | 6/24 22:39 | HANSON, Christopher | 6/25 07:56 | 6/25 10:04 | 6/25 14:27 | 6/25 17:36 | 6/25 20:04 | 6/26 00:12 | HANSON, Christopher | 6/26 10:53 | 6/26 20:02 | 6/27 03:30 | 6/27 14:26 | 6/27 21:37 | 6/27 23:46 | 89:46 | HANSON, Christopher |
| HEINE, Jan | Seattle, WA | 63:53 | 6/17 08:30 | 6/17 11:45 | 6/17 14:27 | 6/17 17:11 | 6/17 20:01 | 6/17 22:47 | HEINE, Jan | 6/18 02:26 | 6/18 05:30 | 6/18 08:34 | 6/18 12:48 | 6/18 16:43 | HEINE, Jan | 6/18 21:00 | 6/19 04:45 | 6/19 11:00 | 6/19 17:35 | 6/19 22:45 | 6/20 00:23 | 63:53 | HEINE, Jan | ||
| HOLMGREN, Jack | Oakland, CA | 89:08 | 6/24 06:00 | 6/24 09:10 | 6/24 11:45 | 6/24 12:30 | 6/24 15:53 | 6/24 20:01 | 6/24 23:17 | HOLMGREN, Jack | 6/25 08:31 | 6/25 10:45 | 6/25 15:20 | 6/25 17:39 | 6/25 20:24 | 6/26 00:55 | HOLMGREN, Jack | 6/26 11:20 | 6/26 20:06 | 6/27 03:31 | 6/27 14:45 | 6/27 21:54 | 6/27 23:08 | 89:08 | HOLMGREN, Jack |
| HUBER, Michael | Snohomish, WA | DNF | 6/24 06:00 | 6/24 09:16 | 6/24 11:22 | 6/25 00:05 | HUBER, Michael | DNF | HUBER, Michael | DNF | HUBER, Michael | ||||||||||||||
| HUFFMAN, Sam | Banks, OR | 84:21 | 6/24 06:00 | 6/24 09:15 | 6/24 11:07 | 6/24 11:50 | 6/24 15:00 | 6/24 18:53 | 6/24 21:21 | HUFFMAN, Sam | 6/25 09:02 | 6/25 11:00 | 6/25 15:24 | 6/25 17:46 | 6/25 20:30 | 6/25 23:53 | HUFFMAN, Sam | 6/26 09:24 | 6/26 15:40 | 6/26 22:15 | 6/27 11:30 | 6/27 16:40 | 6/27 18:21 | 84:21 | HUFFMAN, Sam |
| JOHNSON, Dave | Arlington, WA | 87:33 | 6/24 06:00 | 6/24 09:16 | 6/24 11:14 | 6/24 11:56 | 6/24 15:22 | 6/24 19:14 | 6/24 22:14 | JOHNSON, Dave | 6/25 08:32 | 6/25 10:45 | 6/25 15:11 | 6/25 17:39 | 6/25 20:00 | 6/25 23:53 | JOHNSON, Dave | 6/26 09:53 | 6/26 18:57 | 6/26 23:57 | 6/27 13:10 | 6/27 19:40 | 6/27 21:33 | 87:33 | JOHNSON, Dave |
| KAISER, Christopher | McDonough, GA | DNF | 6/24 06:00 | 6/24 09:29 | 6/24 11:27 | 6/25 00:03 | KAISER, Christopher | DNF | KAISER, Christopher | DNF | KAISER, Christopher | ||||||||||||||
| KOENIG, Urs | Seattle, WA | 53:42 | 6/24 06:00 | 6/24 08:49 | 6/24 10:40 | 6/24 11:15 | 6/24 13:45 | 6/24 16:30 | 6/24 18:42 | KOENIG, Urs | 6/24 21:43 | 6/24 23:34 | 6/25 02:41 | 6/25 07:48 | 6/25 10:25 | KOENIG, Urs | 6/25 14:20 | 6/25 18:40 | 6/25 23:00 | 6/26 06:20 | 6/26 10:34 | 6/26 11:42 | 53:42 | KOENIG, Urs | |
| Rider | Home | Elapsed Time | Start- Monroe 0km / 0mi 6/24 0600 |
Cumberland 84km / 52mi Close 6/24 1136 |
Kapowsin (secret) 134km / 83mi |
Eatonville 151km / 94mi Close 6/24 1604 |
Randle 225km / 140mi Close 6/24 2100 |
White Pass 283km / 176mi Close 6/25 0052 |
Cowiche 355km / 220mi Close 6/25 0536 |
Rider | Ellensburg 433km / 269mi Close 6/25 1052 |
Selah 480km / 299mi Close 6/25 1404 |
Sunnyside 556km / 345mi Close 06/25 1900 |
Rattlesnake (water) 584km / 363mi |
Mattawa 632km / 393mi Close 6/26 0043 |
Quincy 696km / 433mi Close 6/26 0629 |
Rider | Farmer 774km / 481mi Close 6/26 1314 |
Malott 881km / 548mi Close 6/26 2242 |
Mazama 966km / 600mi Close 6/27 0602 |
Marblemount 1086km / 675mi Close 6/27 1527 |
Granite Falls 1193km / 741mi Close 6/27 2324 |
Finish- Monroe 1227km / 762mi Close 6/28 0000 |
Elapsed Time | Rider |
| KONG, Albert | El Dorado Hills, CA | 87:37 | 6/24 06:00 | 6/24 09:23 | 6/24 11:47 | 6/24 12:04 | 6/24 15:29 | 6/24 18:55 | 6/24 21:57 | KONG, Albert | 6/25 09:46 | 6/25 11:55 | 6/25 17:07 | 6/25 19:34 | 6/25 22:15 | 6/26 02:30 | KONG, Albert | 6/26 12:35 | 6/26 20:06 | 6/27 02:11 | 6/27 13:57 | 6/27 19:35 | 6/27 21:37 | 87:37 | KONG, Albert |
| KREPS, Jim | Chicago, IL | 89:08 | 6/24 06:00 | 6/24 09:10 | 6/24 11:45 | 6/24 12:30 | 6/24 15:56 | 6/24 20:01 | 6/24 23:17 | KREPS, Jim | 6/25 08:30 | 6/25 10:45 | 6/25 15:12 | 6/25 17:39 | 6/25 20:25 | 6/26 00:55 | KREPS, Jim | 6/26 11:51 | 6/26 20:02 | 6/27 03:20 | 6/27 14:40 | 6/27 20:52 | 6/27 23:08 | 89:08 | KREPS, Jim |
| KUCHENMULLER, Manfred | Richmond, BC | 87:57 | 6/24 06:00 | 6/24 09:25 | 6/24 11:38 | 6/24 12:30 | 6/24 16:39 | 6/24 21:38 | 6/25 01:10 | KUCHENMULLER, Manfred | 6/25 10:55 | 6/25 13:00 | 6/25 17:45 | 6/25 20:32 | 6/25 23:30 | 6/26 04:14 | KUCHENMULLER, Manfred | 6/26 11:50 | 6/26 20:06 | 6/27 03:20 | 6/27 13:30 | 6/27 19:40 | 6/27 21:57 | 87:57 | KUCHENMULLER, Manfred |
| LLONA, Joe | Lynnwood, WA | 89:46 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:00 | 6/24 15:33 | 6/24 20:59 | 6/25 00:30 | LLONA, Joe | 6/25 10:35 | 6/25 12:00 | 6/25 18:14 | 6/25 20:49 | 6/25 23:03 | 6/26 04:20 | LLONA, Joe | 6/26 12:51 | 6/26 20:57 | 6/27 04:24 | 6/27 15:00 | 6/27 21:25 | 6/27 23:46 | 89:46 | LLONA, Joe |
| LUTZ, Albert | Tigard, OR | DNF | 6/24 06:00 | 6/24 09:34 | 6/24 11:35 | 6/25 00:35 | LUTZ, Albert | DNF | LUTZ, Albert | DNF | LUTZ, Albert | ||||||||||||||
| MALEK, Alard | White Rock, BC | DNF | 6/24 06:00 | 6/24 09:25 | 6/24 11:40 | 6/25 01:10 | MALEK, Alard | DNF | MALEK, Alard | DNF | MALEK, Alard | ||||||||||||||
| MCFALL, Ray | Kent, WA | 89:47 | 6/24 06:00 | 6/24 09:16 | 6/24 11:15 | 6/24 12:05 | 6/24 16:20 | 6/24 21:20 | 6/25 00:35 | MCFALL, Ray | 6/25 09:19 | 6/25 11:50 | 6/25 16:57 | 6/25 20:14 | 6/25 23:43 | 6/26 03:49 | MCFALL, Ray | 6/26 12:55 | 6/26 21:39 | 6/27 05:30 | 6/27 15:27 (approx) | 6/27 21:37 | 6/27 23:47 | 89:47 | MCFALL, Ray |
| MCKAY, Peter | Seattle, WA | 87:56 | 6/24 06:00 | 6/24 09:37 | 6/24 11:50 | 6/24 13:47 | 6/24 16:46 | 6/24 21:22 | 6/25 01:18 | MCKAY, Peter | 6/25 09:20 | 6/25 11:50 | 6/25 17:54 | 6/25 20:02 | 6/25 22:37 | 6/26 02:30 | MCKAY, Peter | 6/26 10:59 | 6/26 19:20 | 6/27 01:45 | 6/27 13:25 | 6/27 20:00 | 6/27 21:56 | 87:56 | MCKAY, Peter |
| MUELLNER, Jon | Port Townsend, WA | DNF | 6/24 06:00 | 6/24 09:46 | 6/24 12:12 | 6/25 03:04 | MUELLNER, Jon | DNF | MUELLNER, Jon | DNF | MUELLNER, Jon | ||||||||||||||
| MURPHY, Kathy | Orlando, FL | 89:59 | 6/24 06:00 | 6/24 09:34 | 6/24 12:00 | 6/24 13:05 | 6/24 16:48 | 6/24 21:17 | 6/25 01:15 | MURPHY, Kathy | 6/25 10:06 | 6/25 12:45 | 6/25 18:16 | 6/25 20:36 | 6/25 23:11 | 6/26 04:20 | MURPHY, Kathy | 6/26 10:47 | 6/26 20:12 | 6/27 05:49 | 6/27 15:19 | 6/27 21:53 | 6/27 23:59 | 89:59 | MURPHY, Kathy |
| NGUYEN, Thai | Kirkland, WA | 88:47 | 6/24 06:00 | 6/24 09:19 | 6/24 11:22 | 6/24 12:13 | 6/24 16:03 | 6/24 20:15 | 6/24 23:07 | NGUYEN, Thai | 6/25 09:30 | 6/25 11:40 | 6/25 16:39 | 6/25 18:34 | 6/25 21:23 | 6/26 02:45 | NGUYEN, Thai | 6/26 12:20 | 6/26 21:24 | 6/27 05:30 | 6/27 14:58 | 6/27 20:40 | 6/27 22:47 | 88:47 | NGUYEN, Thai |
| NORIS, Peter | Denver, CO | DNF | 6/24 06:00 | 6/24 10:24 | 6/24 12:37 | 6/25 03:55 | NORIS, Peter | DNF | NORIS, Peter | DNF | NORIS, Peter | ||||||||||||||
| NORMAN, Michael | Mountlake Terrace, WA | DNF | 6/24 06:00 | 6/24 09:34 | 6/24 11:43 | 6/25 01:17 | NORMAN, Michael | DNF | NORMAN, Michael | DNF | NORMAN, Michael | ||||||||||||||
| OHLEMEIER, Brian | Renton, WA | 83:10 | 6/24 06:00 | 6/24 08:49 | 6/24 10:30 | 6/24 11:09 | 6/24 13:46 | 6/24 17:31 | 6/24 20:15 | OHLEMEIER, Brian | 6/25 08:13 | 6/25 10:10 | 6/25 13:25 | 6/25 15:13 | 6/25 17:24 | 6/25 20:49 | OHLEMEIER, Brian | 6/26 08:52 | 6/26 14:37 | 6/26 19:55 | 6/27 11:20 | 6/27 16:43 | 6/27 17:10 | 83:10 | OHLEMEIER, Brian |
| OLSEN, Mark | Rochester, MN | 87:57 | 6/24 06:00 | 6/24 09:29 | 6/24 11:50 | 6/24 12:40 | 6/24 16:51 | 6/24 20:36 | 6/25 00:13 | OLSEN, Mark | 6/25 09:58 | 6/25 12:45 | 6/25 17:02 | 6/25 19:30 | 6/25 22:12 | 6/26 02:30 | OLSEN, Mark | 6/26 11:17 | 6/26 19:40 | 6/27 02:34 | 6/27 13:30 | 6/27 19:33 | 6/27 21:57 | 87:57 | OLSEN, Mark |
| OLSEN, William | Califon, NJ | 87:57 | 6/24 06:00 | 6/24 09:29 | 6/24 11:50 | 6/24 12:40 | 6/24 16:49 | 6/24 21:05 | 6/25 00:13 | OLSEN, William | 6/25 09:59 | 6/25 12:45 | 6/25 17:02 | 6/25 19:30 | 6/25 22:12 | 6/26 02:30 | OLSEN, William | 6/26 11:17 | 6/26 19:40 | 6/27 02:34 | 6/27 13:30 | 6/27 19:33 | 6/27 21:57 | 87:57 | OLSEN, William |
| RANKIN, Peter | Bothell, WA | 82:57 | 6/24 06:00 | 6/24 09:16 | 6/24 11:07 | 6/24 11:55 | 6/24 15:33 | 6/24 18:47 | 6/24 21:28 | RANKIN, Peter | 6/25 08:15 | 6/25 11:00 | 6/25 16:00 | 6/25 18:20 | 6/25 20:24 | 6/25 23:53 | RANKIN, Peter | 6/26 09:42 | 6/26 16:20 | 6/26 21:37 | 6/27 10:50 | 6/27 15:27 | 6/27 16:57 | 82:57 | RANKIN, Peter |
| Rider | Home | Elapsed Time | Start- Monroe 0km / 0mi 6/24 0600 |
Cumberland 84km / 52mi Close 6/24 1136 |
Kapowsin (secret) 134km / 83mi |
Eatonville 151km / 94mi Close 6/24 1604 |
Randle 225km / 140mi Close 6/24 2100 |
White Pass 283km / 176mi Close 6/25 0052 |
Cowiche 355km / 220mi Close 6/25 0536 |
Rider | Ellensburg 433km / 269mi Close 6/25 1052 |
Selah 480km / 299mi Close 6/25 1404 |
Sunnyside 556km / 345mi Close 06/25 1900 |
Rattlesnake (water) 584km / 363mi |
Mattawa 632km / 393mi Close 6/26 0043 |
Quincy 696km / 433mi Close 6/26 0629 |
Rider | Farmer 774km / 481mi Close 6/26 1314 |
Malott 881km / 548mi Close 6/26 2242 |
Mazama 966km / 600mi Close 6/27 0602 |
Marblemount 1086km / 675mi Close 6/27 1527 |
Granite Falls 1193km / 741mi Close 6/27 2324 |
Finish- Monroe 1227km / 762mi Close 6/28 0000 |
Elapsed Time | Rider |
| READ, Dave | Tumwater, WA | 86:58 | 6/24 06:00 | 6/24 09:16 | 6/24 11:07 | 6/24 11:55 | 6/24 15:34 | 6/24 20:00 (approx) | 6/24 23:04 | READ, Dave | 6/25 08:47 | 6/25 11:15 | 6/25 16:00 | 6/25 18:32 | 6/25 20:57 | 6/26 01:10 | READ, Dave | 6/26 10:51 | 6/26 19:02 | 6/27 01:17 | 6/27 13:10 | 6/27 19:24 | 6/27 20:58 | 86:58 | READ, Dave |
| RICHESON, Mike | Seattle, WA | DNF | 6/24 06:00 | 6/24 09:23 | 6/24 11:25 | DNF | RICHESON, Mike | RICHESON, Mike | DNF | RICHESON, Mike | |||||||||||||||
| ROBERTS, William | Seattle, WA | DNF | 6/24 06:00 | 6/24 09:23 | 6/24 11:35 | 6/24 23:38 | ROBERTS, William | 6/25 21:10 | 6/25 23:11 | 6/26 07:20 (after cutoff) | ROBERTS, William | DNF | ROBERTS, William | ||||||||||||
| RODDEN, Pat | Clinton, WA | DNF | 6/24 06:00 | 6/24 09:19 | 6/24 11:15 | 6/24 23:10 | RODDEN, Pat | DNF | RODDEN, Pat | DNF | RODDEN, Pat | ||||||||||||||
| ROEHRIG, Mark | Redmond, WA | DNF | 6/24 06:00 | 6/24 09:16 | 6/24 11:07 | 6/24 22:03 | ROEHRIG, Mark | DNF | ROEHRIG, Mark | DNF | ROEHRIG, Mark | ||||||||||||||
